Transducers and sensors for Raymarine instruments |
|
Art. Nr. | NewArticolo | Foto Articolo | Reference | Description | ST40/i40 | ST60/i50s/i60s | i70 |
---|---|---|---|---|---|---|---|
29.590.13 | E26009 | Thru-hull depth plastic transducer (9-m cable) | • | • | |||
29.600.13 | M78713-PZ | Thru-hull depth plastic (P19) | • | • | • (with POD iTC5) | ||
29.600.17 | E26001-PZ | Internal adjustable depth transducer | • | • | • (with POD iTC5) | ||
29.590.12 | E26008 | Thru-hull speed/temperature plastic transducer (9-m cable) – Short | • | • | |||
29.600.12 | E26031 | Thru-hull speed/temperature plastic transducer (13.8-m cable) (P120-ST800) | • | • | • (with POD iTC5) | ||
29.600.15 | A26043 | Thru-hull bronze triducer (13.8-m cable) (B744V) | • | • | • (with POD iTC5) | ||
29.600.21 | Z195 | Wind Rotavecta transducer (20-m cable) | • | • | • (with POD iTC5) | ||
29.600.20 | E22078 | Wind standard mast head transducer (30-m cable) | • | • (with POD iTC5) | |||
29.600.41 | A22111 | Thru-hull plastic transducer (DST800) (2.5-m cable) | • | ||||
29.600.42 | E70010 | Multiple POD converter for 5 iTC5 transducers | • | ||||
29.600.25 | T120 | Wind wireless transducer | •* | •* |
* Compatible via gateway interface 29.602.15
29.600.21 | 29.600.12 | 29.600.13 |
29.600.20 |